2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: Up to 408 h Talk time: Up to 6 h |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v2.1 with A2DP |
Camera Features | Image stabilization |
Camera Pixel | 2048 x 1536 |
Camera Resolution | 3.15 Megapixel |
Colors Available | Black, White |
Data Speed | HSDPA, 3.6 Mbps |
Dimensions | 4.29 x 2.36 x 0.55 inches |
Display Resolution | 480 x 360 pixels (~246 ppi pixel density) |
Display Size | 2.44 inches |
Display Type | TFT, 65K colors |
EDGE | Class 10, 236.8 kbps |
Front Camera | No |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
GPS Function | Yes, with A-GPS support |
Internal Memory | 256 MB storage |
Java | MIDP 2.0 |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 16 GB (2 GB included) |
Messaging | SMS (threaded view), MMS, Email, IM |
Multitouch | No |
Operating System | BlackBerry OS v5.0, upgradable to v6.0 |
Other Features | - QWERTY Keyboard - Touch-sensitive optical trackpad - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
Processor | 624 MHz |
RAM | 256 MB |
Radio | No |
Release Date | November 2009 |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 122 g |
Wireless LAN | Wi-Fi 802.11 b/g, UMA |
BlackBerry Bold 9700
Labels:
BlackBerry,
Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment