2G Network | GSM |
3.5mm Jack | Yes |
3G Network | Yes |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | 1900 mAh battery |
Bluetooth | Yes |
Camera Features | Autofocus, LED Flash |
Camera Resolution | 5 Megapixel |
Chipset | MediaTek MT6582 |
Colors Available | Black, White |
Data Speed | - |
Dimensions | 146 x 72.2 x 8.3 mm |
Display Resolution | FWVGA |
Display Size | 5 inches |
Display Type | IPS capacitive touchscreen |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with AGPS |
Graphic Processing Unit (GPU) | - |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, extended up to 32 GB |
Messaging | SMS (threaded view), MMS, E-mail |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Audio, video & call recorder - Smart Swipe - Air Gesture - MP4 / AVI / MKV / WMV / H.264 / H.263 player - MP3 / WAV / Flash Player |
Processor | Quad-core, 1.3 GHz ARM Cortex A7 |
Radio | - |
RAM | 512 MB |
Release Date | March 2015 |
Sensors | Proximity, Gravity, Light |
SIM Card Type | Dual SIM |
USB | MicroUSB |
Video | Yes |
Web Browser | HTML |
Weight | - |
Wireless LAN | Yes |
Okapia Magic plus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment