2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 710 h (2G) / Up to 610 h (3G) Talk time: Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
Battery Type | Li-Ion 1650 mAh battery |
Bluetooth | Yes, v3.0+HS |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 8 Megapixel |
Chipset | Exynos |
Colors Available | Black, White, Pink |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 4.93 x 2.60 x 0.33 inches |
Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
Display Size | 4.3 inches |
Display Type | Super AMOLED Plus capacitive touchscreen, 16M colors, Corning Gorilla Glass, TouchWiz UI v4.0 |
EDGE | Class 12 |
Front Camera | Yes, 2 MP |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | Yes, with A-GPS support |
Graphics Processing Unit (GPU) | Mali-400MP |
Internal Memory | 16/32 GB storage |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Optional |
Operating System | Android v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
Other Features | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Phonebook | Yes, with Photo Call |
Processor | Dual-core, 1.2 GHz Cortex-A9 |
Radio | Stereo FM radio with RDS |
RAM | 1 GB |
Release Date | April 2011 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0 (MHL), USB On-the-go |
Video | 1080p@30fps |
Web Browser | HTML, Adobe Flash |
Weight | 116 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Samsung Galaxy S2 I9100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment