Cell Phones
Find the right phone for you.
Samsung Galaxy Alpha
Configuration
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1860 mAh battery |
| Bluetooth | v4.0, A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, dual camera, geo-tagging, touch focus, face and smile detection, panorama, HDR |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 12 Megapixel |
| Chipset | Exynos 5 Octa 5430 |
| Colors Available | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
| Data Speed | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL, 50 Mbps UL |
| Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 inches) |
| Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2.1 Megapixel |
| GPRS | Yes |
| Graphics processing unit (GPU) | Mali-T628 MP6 |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Other Features | - Fingerprint sensor (PayPal certified) - ANT+ support - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input (Swype) |
| Processor | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
| Radio | No |
| RAM | 2 GB |
| Release Date | September 2014 |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Web Browser | HTML5 |
| Weight | 115 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |






No comments:
Post a Comment