| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Ion 2750 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera Pixel | 4128 x 3096 px |
| Camera Resolution | 13 Megapixel |
| Chipset | Mediatek MT6752 |
| Colors Available | Los Angeles Black, North Pole White, Maldives Blue |
| Data Speed | HSPA, LTE |
| Dimensions | 139.8 x 67.4 x 5.5 mm (5.50 x 2.65 x 0.22 inches) |
| Display Resolution | FHD, 1080 x 1920 pixels (~424 ppi pixel density) |
| Display Size | 5.2 inches (~79.1% screen-to-body ratio) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 protection |
| EDGE | Yes |
| Front Camera | 8 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | Mali-T760MP2 |
| Internal Memory | 16 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 5 fingers |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v5.0 (Lollipop) |
| Other Features | - Amigo OS 3.0 - DTS sound - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Processor | Octa-core, 1.7 GHz Cortex-A53 |
| Radio | FM Radio |
| RAM | 2 GB |
| Release Date | April 2015 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB Host / USB On-the-go (OTG) |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 126.5 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Showing posts with label Gionee. Show all posts
Showing posts with label Gionee. Show all posts
Gionee Elife S7
Gionee Pioneer P6
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 162 h (2G) / up to 108 h (3G) Talk time: up to 13 h 30 min (2G) / up to 9 h 30 min (3G) |
| Battery Type | Li-Ion 1950 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face/smile detection, panorama |
| Camera Pixel | 2592 x 1944 px |
| Camera Resolution | 5 Megapixel |
| Chipset | - |
| Colors Available | Black, White |
| Data Speed | HSPA |
| Dimensions | 142.8 x 74.3 x 8.6 mm (5.62 x 2.93 x 0.34 inches) |
| Display Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Display Size | 5.0 inches (~64.9% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel, LED flash |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | January 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD, 1080p |
| Web Browser | HTML |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Gionee Marathon M3
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 792 h Talk time: up to 51 h (2G) / up to 32 h 30 min (3G) |
| Battery Type | Li-Ion 5000 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face/smile detection, panorama |
| Camera Pixel | 3264 x 2448 px |
| Camera Resolution | 8 Megapixel |
| Chipset | - |
| Colors Available | Black, White |
| Data Speed | HSPA |
| Dimensions | 144.5 x 71.5 x 10.4 mm (5.69 x 2.81 x 0.41 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches (~66.7% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | Mali-450 |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| Processor | Quad-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | November 2014 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0, USB Host / USB-on-the-go (OTG) |
| Video | HD, 720p@30fps |
| Web Browser | HTML5 |
| Weight | 180.3 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Gionee Pioneer P4S
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-ion 1800 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face/smile detection |
| Camera Pixel | 2592 x 1944 px |
| Camera Resolution | 5 Megapixel |
| Chipset | Mediatek MT6582V/X |
| Colors Available | Black, White |
| Data Speed | HSPA |
| Dimensions | 135 x 66.5 x 9.1 mm (5.31 x 2.62 x 0.36 inches) |
| Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Display Size | 4.5 inches (~62.2% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | Mali-400MP2 |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS, v4.4 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | FM Radio with recording |
| RAM | 1 GB |
| Release Date | November 2014 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Dual stand-by) |
| USB | MicroUSB |
| Video | HD, 720p |
| Web Browser | HTML |
| Weight | 88.2 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
Subscribe to:
Posts (Atom)