| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 310 h (2G) / up to 250 h (3G) Talk time: up to 7 h 30 min (2G) / up to 8 h 20 min (3G) |
| Battery Type | Li-Po 2000 mAh battery |
| Bluetooth | v4.0, A2DP, LE |
| Camera Features | Autofocus, LED flash |
| Camera Pixels | 3264 x 2448 px |
| Camera Resolution | 8 Megapixel |
| Chipset | - |
| Colors Available | Black, White |
| Data Speed | HSPA 21.1/5.76 Mbps |
| Dimensions | 142 x 72.6 x 9.6 mm (5.59 x 2.86 x 0.38 inches) |
| Display Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Display Size | 5.0 inches (~66.8% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics Processing Unit (GPU) | Adreno 302 |
| Internal Memory | 4 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Emotion Lite 2.3 UI - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
| Processor | Quad-core, 1.2 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | April 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | 160 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Showing posts with label Huawei. Show all posts
Showing posts with label Huawei. Show all posts
Huawei Y625
Huawei Ascend Mate7
| 2G Network | GSM |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 648 h (3G) |
| Battery Type | Non-removable Li-Po 4100 mAh battery |
| Bluetooth | v4.0, A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, face detection, HDR, panorama |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 13 Megapixel |
| Chipset | HiSilicon Kirin 925 |
| Colors Available | Obsidian black, Moonlight silver, Amber gold |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 inches) |
| Display Resolution | 1080 x 1920 pixels (~368 ppi pixel density) |
| Display Size | 6.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Yes |
| Front Camera | 5 Megapixel, 720p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS |
| Graphics Processing Unit (GPU) | Mali-T628 |
| Internal Memory | 16/32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Fingerprint sensor - Emotion UI 3.0 - DTS sound - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Processor | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 2/3 GB (2 GB RAM with 16 GB Internal Storage, 3 GB RAM with 32 GB) |
| Release Date | October 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB Host |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 185 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
Huawei Honor Holly
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Mediatek MT6582 |
| Colors Available | Black, White |
| Data Speed | HSPA 21.1/5.76 Mbps |
| Dimensions | 142.2 x 72.3 x 9.4 mm (5.60 x 2.85 x 0.37 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches (~67.0% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Class 12 |
| Front Camera | 2 Megapixel |
| GPRS | Class 12 |
| GPS Function | Yes, with A-GPS |
| Graphics Processing Unite (GPU) | Mali-400 MP2 |
| Internal Memory | 16 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Emotion UI 2.3 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | October 2014 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p |
| Web Browser | HTML5 |
| Weight | 156 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Huawei Ascend Y520
| 2G Network | GSM |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1730 mAh battery |
| Bluetooth | v4.0 with EDR |
| Camera Features | - |
| Camera Pixels | 2048 x 1536 |
| Camera Resolution | 5 Megapixel |
| Chipset | Mediatek MTK6572 |
| Colors Available | Black, White |
| Data Speed | - |
| Dimensions | 134.2 x 67 x 10.2 mm |
| Display Resolution | FWVGA, 480 x 854 pixels (~218 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | LCD capacitive touchscreen, 256k colors |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics Processing Unit (GPU) | - |
| Internal Memory | 4 GB |
| Java | - |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4 KitKat |
| Other Features | - |
| Processor | Dual-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | 2014 |
| Sensors | Auto rotate (G-sensor) |
| SIM Card | Yes |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | HTML |
| Weight | 150 g |
| Wireless LAN | WiFi 802.11b/g/n |
Huawei Honor 6
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE 1800 / 2100 / 2500 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po 3100 mAh battery (11.8 Wh) |
| Bluetooth | v4.0, A2DP, LE |
| Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus, face detection, HDR |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 13 Megapixel |
| Chipset | HiSilicon Kirin 920 |
| Colors Available | Black, White |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 inches) |
| Display Resolution | 1080 x 1920 pixels (~445 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS |
| Graphics Processing Unite (GPU) | Mali-T628 MP4 |
| Infrared Port | Yes |
| Internal Memory | 16/32 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes, up to 10 fingers |
| Near Field Communication (NFC) | Yes (market/operator dependent) |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Emotion UI 2.3 - Dolby Digital Plus - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| Processor | Quad-core 1.7 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 3 GB |
| Release Date | August 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Huawei Ascend P7
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: (2G) / up to 422 h (3G) Talk time: up to 22 h (2G) / up to 14 h (3G) |
| Battery Type | Li-Po 2500 mAh battery |
| Bluetooth | v4.0 with A2DP, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, panorama, HDR |
| Camera Pixel | 4160 x 3120 |
| Camera Resolution | 13 Megapixel |
| Chipset | HiSilicon Kirin 910T |
| Colors Available | Black, White, Pink |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 inches) |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
| EDGE | Up to 236.8 kbps |
| Front Camera | 8 Megapixel |
| GPRS | Up to 60 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Mali-450MP4 |
| Internal Memory | 16 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Emotion UI 2.3 - Dolby Digital Plus sound enhancement - SNS integration - Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.8 GHz Cotex-A9 |
| Radio | FM radio |
| RAM | 2 GB |
| Release Date | July 2014 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0, USB On-the-go (OTG) |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 124 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Huawei Ascend G730
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 200 h Talk time: up to 3 h |
| Battery Type | Li-Ion 2300 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging |
| Camera Pixel | 2592 x 1940 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black, White |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 151.5 x 78.3 x 9.6 mm (5.96 x 3.08 x 0.38 inches |
| Display Resolution | 540 x 960 pixels (~200 ppi pixel density) |
| Display Size | 5.5 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Other Features | - Huawei Emotion UI 2.0 - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | TBD |
| RAM | 1 GB |
| Release Date | April 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML |
| Weight | 180 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Huawei Honor 3C
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | Li-Po 2300 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Mediatek MT6582 |
| Colors Available | Black, White |
| Data Speed | HSPA 21.1/5.76 Mbps |
| Dimensions | 139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches (~69.2% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics Processing Unite (GPU) | Mali-400 MP2 |
| Internal Memory | 8 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Emotion Lite UI 2.0 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
| Processor | Quad-core 1.3 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 2 GB |
| Release Date | December 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD, 1080p |
| Web Browser | HTML5 |
| Weight | 140 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Huawei Ascend Y511
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1730 mAh battery |
| Bluetooth | v4.0, A2DP, EDR |
| Camera Features | Geo-tagging |
| Camera Pixels | 2048 x 1536 |
| Camera Resolution | 3.15 Megapixel |
| Chipset | Mediatek MT6572 |
| Colors Available | Black, White |
| Data Speed | HSPA |
| Dimensions | 132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 inches) |
| Display Resolution | FWVGA, 480 x 854 pixels (~218 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics Processing Unit (GPU) | Mali-400 |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Processor | Dual-core 1.3 GHz Cortex-A7 |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | November 2013 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
Huawei Ascend G700
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 - SIM 1 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2150 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black, White |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 142.5 x 72.8 x 9 mm (5.61 x 2.87 x 0.35 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Quad-core, 1.2 GHz |
| Radio | TBD |
| RAM | 2 GB |
| Release Date | 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 155 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Huawei Ascend P6
| 2G Network | GSM 850 / 900 / 1800 / 1900 - international version |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - international version |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 416 h (2G) / up to 315 h (3G) Talk time: up to 28 h (2G) / up to 14 h 30 min (3G) |
| Battery Type | Li-Po 2000 mAh battery |
| Bluetooth | v3.0 with A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, HDR, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Huawei K3V2 |
| Colors Available | Black, White, Pink |
| Data Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 inches) |
| Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | IPS+ LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Class 10, 236.8 kbps |
| Front Camera | 5 Megapixel, 720p |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 8/16 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (only single SIM version) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Other Features | - Emotion UI 1.6 - Dolby Digital Plus sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz |
| Radio | FM radio |
| RAM | 2 GB |
| Release Date | June 2013 |
| Sensors | Accelerometer, gyro, proximity, compass, temperature |
| SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Huawei Ascend G610
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 - SIM 1 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2150 mAh battery |
| Bluetooth | Yes, with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | MTK MT6589M |
| Colors Available | Black, White |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 142 x 73.6 x 9.9 mm (5.59 x 2.90 x 0.39 inches) |
| Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics Processing Unit (GPU) | PowerVR™ Series5 |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Quad-core, 1.2 GHz MTK Cortex A7 |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | August 2013 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Mini-SIM) |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML5 |
| Weight | 170 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Huawei Ascend Mate
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 1100 h (2G) / Up to 1072 h (3G) Talk time. up to 50 h (2G) / Up to 23 h (3G) |
| Battery Type | Non-removable Li-Ion 4050 mAh battery |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging, HDR, face detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Huawei K3V2 |
| Colors Available | Crystal Black, Pure White |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps |
| Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 inches) |
| Display Resolution | 720 x 1280 pixels (~241 ppi pixel density) |
| Display Size | 6.1 inches |
| Display Type | IPS+ LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Class 10, 236.8 kbps |
| Front Camera | 1 Megapixel, 720p@30fps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Extended up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Other Features | - Emotion UI v1.5 - Dolby mobile sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz Cortex-A9 |
| Radio | Stereo FM radio |
| RAM | 2 GB |
| Release Date | March 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0, USB Host |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 198 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Huawei Honor 3
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 541 h Talk time: Up to 13 h |
| Battery Type | Li-Ion 2150 mAh battery |
| Bluetooth | v3.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, HDR |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 13 Megapixel |
| Chipset | Huawei K3V2E |
| Colors Available | White |
| Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 133 x 67.2 x 9.9 mm (5.24 x 2.65 x 0.39 inches) |
| Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.3 MP, 720p@30fps |
| GPRS | Yes |
| GPS Function | with A-GPS support and GLONASS |
| Internal Memory | 8 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
