2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | Li-Ion 1730 mAh battery |
Bluetooth | v4.0, A2DP, EDR |
Camera Features | Geo-tagging |
Camera Pixels | 2048 x 1536 |
Camera Resolution | 3.15 Megapixel |
Chipset | Mediatek MT6572 |
Colors Available | Black, White |
Data Speed | HSPA |
Dimensions | 132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 inches) |
Display Resolution | FWVGA, 480 x 854 pixels (~218 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics Processing Unit (GPU) | Mali-400 |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes, up to 5 fingers |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Processor | Dual-core 1.3 GHz Cortex-A7 |
Radio | FM Radio |
RAM | 512 MB |
Release Date | November 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 150 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
Huawei Ascend Y511
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment