| 2G Network | GSM 900 / 1800 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | Li-ion 2200 mAh battery |
| Bluetooth | v2.0 |
| Camera Features | Autofocus |
| Camera Resolution | 8 Megapixel |
| Chipset | MT6582 |
| Colors Available | Black, White |
| Data Speed | HSUPA, HSUDPA |
| Dimensions | 145.1 x 72.3 x 8.3 mm |
| Display Resolution | qHD, 960 x 540 pixels |
| Display Size | 5 inches |
| Display Type | IPS LCD capacitive touchscreen with G+F+F Techonology |
| EDGE | Yes |
| Front Camera | 3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | TF, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4 (kitKat) |
| Other Features | - HotKnot - Call mute: Flip the screen Calls mute - 3 finger screen shot: Yes (vartically) - Double Finger Volume control: Yes - Double Tap to lock: Double Tap the home key - Unlock Customize - Calculator - Calendar - Schedule power on/off - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| Processor | Quad-core, 1.3 GHz |
| Radio | Stereo FM Radio |
| RAM | 1 GB |
| Release Date | February 2015 |
| Sensors | G-sensor, proximity, light, quick gesture, hand motion (1 direction) / non touch opoeration |
| SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | HTML5 |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Tethering & Poratable hotspot |
Showing posts with label Mycell. Show all posts
Showing posts with label Mycell. Show all posts
Mycell Spider A3
Mycell Spider A4
| 2G Network | GSM 900 / 1800 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | Li-ion 2000 mAh battery |
| Bluetooth | v2.0 |
| Camera Features | Autofocus |
| Camera Resolution | 13 Megapixel |
| Chipset | MT6582 |
| Colors Available | Black, White |
| Data Speed | HSUPA, HSUDPA |
| Dimensions | 135.2 x 69.2 x 8.5 mm |
| Display Resolution | qHD, 960 x 540 pixels |
| Display Size | 5 inches |
| Display Type | IPS LCD capacitive touchscreen with OGS Techonology |
| EDGE | Yes |
| Front Camera | 3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4 (kitKat) |
| Other Features | -Air browser -Air Call Accept -Guest Mode - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| Processor | Quad-core, 1.3 GHz |
| Radio | Stereo FM Radio |
| RAM | 1 GB |
| Release Date | January 2015 |
| Sensors | G-sensor, proximity, light, air gesture (Hand Motion) with 4 direction, heartbeats sensor, double click wakeup, quick gesture, eye contact, compass |
| SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | HTML5 |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Tethering & Portable hotspot |
Mycell Alien SX2
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | 1800 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash |
| Camera Resolution | 8 Megapixel |
| Chipset | MTK |
| Colors Available | Black |
| Data Speed | HSPA |
| Dimensions | - |
| Display Resolution | qHD, 1024 × 600 pixels |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 4 GB ROM, 1.08 GB mass storage |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Applications : Adobe Reader, King soft office, Angry Birds etc. - Audio Formats Supported : mp3/wav/aac/amr - Video Formats Supported : AVI, MP4, 3gp, mkv, etc. |
| Processor | Dual-core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | November 2014 |
| Sensors | - |
| SIM Card Type | Dual SIM |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | - |
| Weight | - |
| Wireless LAN | Yes |
Mycell Alien SX5
| 2G Network | GSM 900 / 1800 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | 1700 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash |
| Camera Resolution | 2 Megapixel |
| Chipset | MTK |
| Colors Available | Black |
| Data Speed | - |
| Dimensions | - |
| Display Resolution | WVGA, 480 × 800 pixels |
| Display Size | 4.0 inches |
| Display Type | TFT LCD Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | - |
| Graphics processing unit (GPU) | - |
| Internal Memory | 4 GB ROM, 1.22 GB mass storage |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android OS, v4.4 (KitKat) |
| Other Features | - Applications : gmail, maps etc. - Audio Formats Supported : mp3/wav/aac/amr - Video Formats Supported : AVI, MP4, 3gp, mkv, etc. |
| Processor | Dual-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | November 2014 |
| Sensors | G-sensor, light, proximity, quick gesture weak up |
| SIM Card Type | Dual SIM |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | - |
| Weight | - |
| Wireless LAN | Yes |
Mycell P5
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | Li-ion 3000 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash |
| Camera Resolution | 8 Megapixel |
| Chipset | MTK |
| Colors Available | Black, White |
| Data Speed | - |
| Dimensions | - |
| Display Resolution | qHD |
| Display Size | 6 inches |
| Display Type | IPS LCD capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB ROM, 1.4GB (mass storage), 700MB (Apps) |
| Loudspeaker | Yes |
| Memory Card Slot | up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.3 (kitKat) |
| Other Features | - HotKnot - Applications : Adobe Reader, King soft office, Talking tom, Angry Birds,facebook,viber etc. |
| Processor | Dual-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | September 2014 |
| Sensors | G-sensor, Proximity, Light |
| SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Subscribe to:
Posts (Atom)