| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | Li-ion 3000 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash |
| Camera Resolution | 8 Megapixel |
| Chipset | MTK |
| Colors Available | Black, White |
| Data Speed | - |
| Dimensions | - |
| Display Resolution | qHD |
| Display Size | 6 inches |
| Display Type | IPS LCD capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB ROM, 1.4GB (mass storage), 700MB (Apps) |
| Loudspeaker | Yes |
| Memory Card Slot | up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.3 (kitKat) |
| Other Features | - HotKnot - Applications : Adobe Reader, King soft office, Talking tom, Angry Birds,facebook,viber etc. |
| Processor | Dual-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | September 2014 |
| Sensors | G-sensor, Proximity, Light |
| SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Mycell P5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment