| 2G Network | WCDMA + GSM 850 / 1800 / 1900 / 2100 MHz |
| 3.5mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 1800 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash Light |
| Camera Resolution | 3 Megapixel |
| Chipset | MTK 6572 |
| Colors Available | Black |
| Dimensions | 140 x 71.8 x 10.2 mm |
| Display Resolution | HVGA, 320 x 480 px |
| Display Size | 3.5 inches |
| Display Type | Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Yes |
| GPS Function | Yes with A-GPS |
| Internal Memory | 512 MB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | No official data |
| Messaging | SMS, MMS, SMS Chat, Group Message |
| Multitouch | Yes |
| Operating System | Android 4.2.2 Jelly Bean |
| Other Features | - |
| Processor | Dual Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | 2014 |
| Sensors | G-sensor |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | Yes |
Showing posts with label Maxis. Show all posts
Showing posts with label Maxis. Show all posts
Maxis A80
Maxis T10
| 2G Network | GSM 900 / 1800 |
| 3.5 mm Jack | Yes |
| 3G Network | No |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Standard battery, 2000 mAh |
| Bluetooth | No official data |
| Camera Features | Flashlight |
| Camera Resolution | 2 Megapixel |
| Chipset | MTK |
| Colors Available | Black, White |
| Dimensions | 131.4 x 69.9 x 12.2 mm |
| Display Resolution | HD, 800 x 480 Pixels |
| Display Size | 4.5 inches |
| Display Type | LCD capacitive touchscreen |
| EDGE | No official data |
| Front Camera | 0.3 Megapixel |
| GPRS | No official data |
| GPS Function | No official data |
| Graphics processing unit (GPU) | SGX351_110 |
| Internal Memory | 512 MB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | TF Card, up to 16 GB |
| Messaging | SMS(Threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android OS 4.0 (Ice Cream Sandwich) |
| Other Features | - 3GP / H.263 / MPEG-4 / MP4 - AMR / MID / MP3 / WAV - TXT/CHM/UMD/PDB/PDF - Flash player 11.1 support - Big Headphone included |
| Processor | 1 GHz |
| Radio | No official data |
| RAM | 512 MB |
| Release Date | July 2013 |
| Sensors | No official data |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | Yes |
| Weight | 168 g |
| Wireless LAN | IEEE 802.11b/g/n |
Maxis W115
| 2G Network | GSM 900 / 1800 |
| 3.5 mm Jack | Yes |
| 3G Network | No |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Standard battery, 2000 mAh |
| Bluetooth | Yes |
| Camera Features | Flashlight |
| Camera Resolution | 2 Megapixel |
| Chipset | MTK |
| Colors Available | Black, White |
| Dimensions | 145 x 77 x 10.5 mm |
| Display Resolution | WVGA, 480 x 800 Pixels (~187 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | LCD capacitive touchscreen |
| EDGE | - |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | No |
| Graphics processing unit (GPU) | PowerVR SGX531 |
| Internal Memory | 512 MB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS(Threaded view), MMS, E-mail |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android OS 4.0 (Ice Cream Sandwich) |
| Other Features | - Skype video calling - Gmail, Facebook, Skype, Play store, Youtube - AMR / MID / MP3 / WAV - TXT/CHM/UMD/PDB/PDF - 3GP / H.263 / MPEG4 / MP4 - BMP / GIF / JPG / PNG - Global Time/Photo Browser/Weather Forecast - 2 Battery with every purchase |
| Processor | 1 GHz |
| Radio | FM radio |
| RAM | 512 MB |
| Release Date | July 2013 |
| Sensors | Accelerometer, G Sensor |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | Yes |
| Video | Yes, HD video playback |
| Web Browser | HTML |
| Weight | 163 g |
| Wireless LAN | IEEE 802.11b/g wireless |
Subscribe to:
Posts (Atom)