| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 550 h Talk time: Up to 20 h |
| Battery Type | 4000 mAh Li-Polymer Battery |
| Bluetooth | Yes |
| Camera Features | Autofocus, Flashlight, Continuous Shot, Zoom up to 4x |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black |
| Dimensions | 144 x 71 x 9.95 mm |
| Display Resolution | HD, 720 × 1280 pixels (294 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | IPS Capacitive touch screen, 16M colors (G+F+F glass material) |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes with A-GPS |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (Threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (Kitkat) |
| Other Features | - Built in Applications: Facebook, Play Store, Opera Mini, Skype, Office Suite - Audio , Video & Call recorder |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | April 2015 |
| Sensors | Accelerometer (3D), G-Sensor, Proximity, |
| SIM Card Type | Dual SIM (both regular SIM slots) |
| USB | MicroUSB, USB on the go (OTG) |
| Video Recording | Yes |
| Web Browser | HTML |
| Wireless LAN | 802.11 b/g/n, Wi-Fi Hotspot |
Showing posts with label Symphony. Show all posts
Showing posts with label Symphony. Show all posts
Symphony Xplorer H150
Symphony Xplorer V40
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Standby-time: up to 200 hrs Talk-time: up to 6 hrs |
| Battery Type | 1700 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flashlight, Continuous Shot, Zoom up to 4X |
| Camera Resolution | 5 Megapixel |
| Colors Available | White |
| Dimensions | 131 x 66.4 x 10.1 mm |
| Display Resolution | FWVGA, 480 × 854 pixels |
| Display Size | 4.5 inches |
| Display Type | TN Capacitive touchscreen, 16M colors (G+F glass) |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - OTA - MP3 / MP4 - Built-in Applications: Facebook, Play Store, Opera Mini, Skype, Office Suite - Audio, video & call recorder |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | April 2015 |
| Sensors | Accelerometer (3D) |
| SIM Card Type | Dual SIM (Micro + Regular SIM) |
| USB | MicroUSB, USB-on-the-go (OTG) |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Symphony Xplorer V60
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Standby-time: up to 550 hrs Talk-time: up to 18 hrs |
| Battery Type | 3000 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flashlight, Continuous Shot, Zoom up to 4X |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 133.64 x 66.6 x 10.8 mm |
| Display Resolution | FWVGA, 480 × 854 pixels |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive touchscreen, 16M colors (G+F glass) |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - MP3 / MP4 - Built-in Applications: Facebook, Play Store, Opera Mini, Skype, Office Suite - Audio, video & call recorder |
| Processor | Dual-Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | April 2015 |
| Sensors | Accelerometer, Light, Proximity, G-sensor |
| SIM Card Type | Dual SIM (both Regular SIM slots, Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Symphony Xplorer V30
| 2G Network | GSM 900 / 1800 |
| 3G Network | 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Standby: up to 300 h Talk-time: up to 7 h |
| Battery Type | 1800 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flash light, up to 4x zoom |
| Camera Resolution | 5 Megapixel |
| Chipset | MTK6572M |
| Colors Available | Black |
| Data Speed | HSPA+ |
| Dimensions | 123.8 x 63.2 x 11.95 mm |
| Display Resolution | TN WVGA, 480 × 800 pixels (223 ppi pixel density) |
| Display Size | 4 inches |
| Display Type | G+G Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - MP3 / MP4 - Audio, Video, Call & Sound Recorder - Built-in Applications: Play Store, Facebook, Opera Mini, Music Player |
| Processor | Dual-Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | February 2015 |
| Sensors | Accelerometer, G-sensor |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | VGA |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Symphony Xplorer V70
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | - |
| Battery Type | 2000 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flash light, autofocus |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 143 x 73.2 x 9.6 mm |
| Display Resolution | FWVGA, 480 × 854 pixels |
| Display Size | 5 inches |
| Display Type | IPS Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4 (KitKat) |
| Other Features | - MP3 / MP4 |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | February 2015 |
| Sensors | Accelerometer, Light, Proximity, G-sensor |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Symphony Xplorer E75
| 2G Network | GSM 900 / 1800 |
| 3G Network | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 300 h Talk time: Up to 4 h |
| Battery Type | 1400 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | - |
| Camera Resolution | 2 Megapixel |
| Colors Available | Black |
| Dimensions | 120 x 63.4 x 10.4 mm |
| Display Resolution | WVGA, 480 x 800 pixels |
| Display Size | 4.0 inches |
| Display Type | TFT Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes with A-GPS |
| Graphics processing unit (GPU) | Mali 400 |
| Internal Memory | ROM 4 GB |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Audio, Video & Call Recorder |
| Processor | Single core, 1 GHz |
| Radio | - |
| RAM | 512 MB |
| Release date | February 2015 |
| Sensors | G-Sensor, Accelerometer |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Wireless LAN | Yes |
Symphony Xplorer E25
| 2G Network | GSM 900 / 1800 |
| 3G Network | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 300 h Talk time: Up to 4 h |
| Battery Type | 1300 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | - |
| Camera Resolution | 2 Megapixel |
| Colors Available | Black |
| Dimensions | 110.5 x 61.8 x 10.7 mm |
| Display Resolution | 320 x 480 pixels |
| Display Size | 3.5 inches |
| Display Type | TN HVGA, Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | - |
| Graphics processing unit (GPU) | Mali 400 |
| Internal Memory | ROM 512 MB |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - Audio, Video & Call Recorder |
| Processor | Dual core, 1 GHz |
| Radio | - |
| RAM | 256 MB |
| Release date | February 2015 |
| Sensors | G-Sensor, Accelerometer |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Wireless LAN | Yes |
Symphony Xplorer H200
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | - |
| Battery Type | 1800 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flashlight |
| Camera Resolution | 13 Megapixel |
| Colors Available | Black, White |
| Dimensions | 137 x 68 x 8.1 mm |
| Display Resolution | HD, 720 × 1280 pixels |
| Display Size | 4.7 inches |
| Display Type | IPS Capacitive touch screen |
| EDGE | Yes |
| Front Camera | 8 Megapixel |
| GPRS | Yes |
| GPS Function | Yes with A-GPS |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 16 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (Threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (Kitkat) |
| Other Features | - MP3 / MP4 - Audio , Video & Call recorder |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | January 2015 |
| Sensors | G-Sensor, Accelerometer, Proximity Sensor, Light Sensor |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | Yes |
| Web Browser | HTML |
| Wireless LAN | 802.11 b/g/n, Wi-Fi Hotspot |
Symphony Roar V25
| 2G Network | GSM 900 / 1800 |
| 3.5 mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | 1400 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | - |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 125.1 x 64.6 x 9.9 mm |
| Display Resolution | TN WVGA, 480 x 800 pixels |
| Display Size | 4.0 inches |
| Display Type | Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPS Function | No |
| Graphics processing unit (GPU) | Mali 400 MP |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | Expandable up to 32 GB |
| Messaging | SMS, MMS, Email |
| Multitouch | - |
| Operating System | Android OS, v4.4.2 KitKat |
| Other Features | - Mp3 / MP4 |
| Processor | Dual-core, 1 GHz |
| Radio | - |
| RAM | 512 MB |
| Release date | January 2015 |
| Sensors | G-Sensor, Accelerometer |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | Yes |
| Web Browser | HTML |
| Wireless LAN | Yes |
Symphony Xplorer V55
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: up to 400 h Talk time: up to 6 h |
| Battery Type | 1700 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flash light, autofocus, up to 4x zoom |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 134 X 68.2 X 9.9 mm |
| Display Resolution | 480 × 854 pixels (312 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | TFT WVGA Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (Threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - Buit in apps: Facebook, Play Store - Audio , Video & Call recorder |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | January 2015 |
| Sensors | G-sensor, Light, Proximity, Accelerometer |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | 145g |
| Wireless LAN | Yes |
Subscribe to:
Posts (Atom)