| 2G Network | GSM |
| 3.5mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration, MP3, WAV Ringtones |
| Battery Type | Li-Ion 1400 mAh battery |
| Bluetooth | Yes |
| Camera Features | - |
| Camera Resolution | 2 Megapixel |
| Chipset | - |
| Colors Available | Black |
| Data Speed | - |
| Dimensions | - |
| Display Resolution | - |
| Display Size | 3.5 inches |
| Display Type | Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | - |
| Graphics Processing Unit (GPU) | - |
| Internal Memory | 512 MB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | - |
| Messaging | SMS, MMS |
| Multitouch | - |
| Operating System | Android 4.4 (KitKat) |
| Other Features | - Playstore, Games, Apps |
| Processor | - |
| Radio | - |
| RAM | 256 MB |
| Release Date | May 2015 |
| Sensors | - |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Weight | - |
| Wireless LAN | Yes, WiFi Hotspot |
Showing posts with label Maximus. Show all posts
Showing posts with label Maximus. Show all posts
Maximus Vjoy
Maximus IX UFO
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | 2100 mAh Li-Polymer non-removable battery |
| Bluetooth | v4.0 |
| Camera Features | f.20 Sony EXMOR RS Sharp Shooter, Xenon Flash |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black |
| Data Speed | - |
| Dimensions | - |
| Display Resolution | HD Full lamination |
| Display Size | 5 inches |
| Display Type | IPS capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 450 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android 4.4.2 (KitKat), Upgradable to Android 5.0 (Lolipop) via OTA |
| Other Features | - Calendar, Alarm, Calculator - MP3/MP4 |
| Processor | Octa Core, 1.4 GHz Cortex A7 Processor |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | April 2015 |
| Sensors | Gravity, Proximity, Light |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB |
| Video | HD, 720p |
| Weight | - |
| Wireless LAN | Yes |
Maximus IX Hexa
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 MHz |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | 1600 mAh Li-Polymer |
| Bluetooth | v4.0 |
| Camera Features | Autofocus, Back Touch Sensor, Dual Xenon True Flash |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA: 21Mbps, HSUPA: 5.7Mbps |
| Dimensions | 135 x 66 x 8.1 mm |
| Display Resolution | - |
| Display Size | 4.5 inches |
| Display Type | IPS, OGS 16M colors |
| EDGE | Class 12 |
| Front Camera | 2 Megapixel, Back Touch Selfie |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android, v4.4 (KitKat), upgradable to 5.0 Lollipop |
| Other Features | - Calendar, Alarm, Calculator - Free Flip Cover - MP3/MP4 |
| Processor | Quad-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | March 2015 |
| Sensors | Gravity, Proximity, Light |
| SIM Card Type | Dual SIM (dual stand-by) |
| Video | HD 720p |
| Weight | - |
| Wireless LAN | IEEE 802.11b/g/n WiFi hotspot |
Maximus IX Kane
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 MHz |
| Alert types | Vibration, MP3, WAV Ringtones |
| Battery Type | 2100 mAh Li-ion |
| Bluetooth | v4.0 |
| Camera Features | True Flash, BSI Sony EXMOR sensor |
| Camera Resolution | 13 Megapixel |
| Chipset | MTK 6582 |
| Colors Available | White |
| Data Speed | HSDPA 21 Mbps |
| Dimensions | 143 x 71,8 x 8 mm |
| Display Resolution | HD, 1280 x 720 pixels |
| Display Size | 5 inches |
| Display Type | IPS OGS Capacitive Touchscreen with Corning Gorilla Glass 3 protection, 16.7M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android Kitkat 4.4.2 (upgradable to Android 5.0 Lollipop) |
| Other Features | - Japanese Wooden Finish (bamboo made side panel) - Free Flip Cover - OTA - Wireless Display - HotKnot |
| Processor | Quad-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | March 2015 |
| Sensors | Gravity, Proximity, Light & Magnetic Sensor |
| SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
| Video | HD video with recording |
| Weight | - |
| Wireless LAN | IEEE 802.11b/g/n WiFi hotspot |
Maximus Max408
| 2G Network | GSM 850 / 900 / 1800 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 1400 mAh battery |
| Bluetooth | v3.0, EDR |
| Camera Features | Flash light |
| Camera Resolution | 5 Megapixel |
| Colors Available | White |
| Data Speed | HSDPA: 21Mbps HSUPA: 76 Mbps |
| Dimensions | 125 x 62 x 9.4 mm |
| Display Resolution | WVGA |
| Display Size | 4.0 inches |
| Display Type | IPS Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Yes |
| GPS Function | Yes, Map |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | Yes |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android 4.4 KitKat |
| Other Features | - MultiMedia: MP3, AAC, AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+, MIDI |
| Processor | Dual Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | 2014 |
| Sensors | Gravity, Acceleration |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE 802.11b/g/n WiFi hotspot |
Maximus Max406
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 1400 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Flash light |
| Camera Resolution | 5 Megapixel |
| Chipset | MTK 6572 |
| Colors Available | Black |
| Data Speed | HSDPA 21Mbps, HSUPA 5.76 Mbps |
| Dimensions | 124 x 64.5 x 11.35 mm |
| Display Resolution | No official data |
| Display Size | 4.0 inches |
| Display Type | Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Class 12 |
| GPS Function | Yes |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | Yes |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android 4.4 KitKat |
| Other Features | - MP3/MP4 - HD Video Playback |
| Processor | Dual Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | December 2014 |
| Sensors | Gravity Sensor |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE 802.11/b/g/n WiFi hotspot |
Maximus IX
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS: 2100 MHz |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | 2000 mAh Li-ion |
| Bluetooth | v4.0 |
| Camera Features | LED Flash |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA: 21Mbps, HSUPA: 5.7Mbps |
| Dimensions | 132.4 x 64.5 x 8.65 mm |
| Display Resolution | - |
| Display Size | 4.5 inches |
| Display Type | IPS, OGS & Gesture Touch Panel |
| EDGE | Class 12 |
| Front Camera | 2 Megapixel |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 8 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android, v4.4 (KitKat) |
| Other Features | - Calendar, Alarm, Calculator |
| Processor | Quad-core, 1.2 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | September 2014 |
| Sensors | Gravity, Proximity, Light & Magnetic Sensor |
| SIM Card Type | Dual SIM (dual stand-by) |
| Video | HD video with recording |
| Weight | - |
| Wireless LAN | IEEE 802.11/b/g/n WiFi hotspot |
Maximus Max908i
| 2G Network | GSM 900 / 1800 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | 1700 mAh Li-Ion |
| Bluetooth | v4.0 |
| Camera Features | Flash light |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA 21 Mbps, HSUPA 5.7 Mbps |
| Dimensions | 136.5 x 66 x 9.6 mm |
| Display Resolution | FWVGA, 480 x 854 pixels |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive touch screen, 16.7M colors |
| Front Camera | 1.3 Megapixel |
| GPRS | Class 12 |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Operating System | Android 4.2 (Jelly Bean) |
| Other Features | - Calendar, Alarm, Calculator |
| Processor | Quard Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | 2014 |
| Sensors | Gravity, Proximity & Light |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | HD Video Recording and Playback |
| Weight | No official data |
| Wireless LAN | IEEE 802.11b/g/n |
Maximus Max908 Quad
| 2G Network | GSM 900 / 1800 MHz |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Type | 1500 mAh Li-ion |
| Bluetooth | v3.0 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 125 x 63.2 x 8.98 mm |
| Display Resolution | WVGA, 480 x 800 pixels |
| Display Size | 4.0 inches |
| Display Type | IPS Capacitive Single Touch Panel |
| Front Camera | 1.3 Megapixel |
| GPRS | Class 12 |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | 3D GPU |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, Up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Operating System | Android OS v4.4 (KitKat) |
| Other Features | - Calendar, Alarm, Calculator |
| Processor | Quard Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Sensors | Yes |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE 802.11b/g/n |
Maximus Max500
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Flash Light |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black/Silver |
| Data Speed | HSDPA 21Mbps, HSUPA 5.7Mbps |
| Dimensions | 135.5 x 66.4 x 8.85 mm |
| Display Resolution | No official data |
| Display Size | 4.5 inches |
| Display Type | FWVGA, IPS Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Yes |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB |
| Messaging | SMS, MMS, SMS Chat, Group Message |
| Multitouch | Yes |
| Operating System | Android 4.2 Jelly Bean |
| Other Features | - MultiMedia: Playstore, Games, Apps |
| Processor | Dual Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | 2014 |
| Sensors | Gravity, Proximity, Light sensor |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB v2.0 |
| Video | HD |
| Weight | No official data |
| Wireless LAN | IEEE802.11b/g/n |
Maximus Max405
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Type | Li-Ion 1450 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | - |
| Camera Resolution | 3.2 Megapixel |
| Colors Available | Black, Blue, Red |
| Data Speed | HSPA+ |
| Dimensions | 126 x 65 x 10.35 mm |
| Display Resolution | No official data |
| Display Size | 4.0 inches |
| Display Type | WVGA, Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Class 12 |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 512 MB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android 4.2 Jelly Bean |
| Other Features | - MultiMedia: Playstore, Games, Apps |
| Processor | Dual Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | 2014 |
| Sensors | G-Sensor |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE802.11b/g/n |
Maximus Max911
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 |
| Alert types | Vibration, MP3, WAV Ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Flash Light |
| Camera Resolution | 5 Megapixel |
| Chipset | MTK6572 |
| Colors Available | Black, White |
| Data Speed | HSDPA: 7.2Mbps, HSUPA: 5.7Mbps |
| Dimensions | 146 x 70.6 x 9.3 mm |
| Display Resolution | No official data |
| Display Size | 5.0 inches |
| Display Type | WVGA, Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Class 12 |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB |
| Messaging | SMS, MMS, SMS Chat, Group Message |
| Multitouch | Yes |
| Operating System | Android 4.2 Jelly Bean |
| Other Features | - Playstore, Games, Apps |
| Processor | Dual Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | May 2014 |
| Sensors | G-Sensor, Proximity, Light |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE 802.11 b/g/n |
Maximus Max403
| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 |
| Alert types | Vibration, MP3, WAV Ringtones |
| Battery Performance | Stand-by: up to 200 hrs Talk time: up to 8.5 hrs |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | Flash |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm MSM8212 |
| Colors Available | Black |
| Data Speed | HSDPA: 7.2Mbps, HSUPA: 5.7Mbps |
| Dimensions | 124 x 64 x 10.3 mm |
| Display Resolution | No official data |
| Display Size | 4.0 inches |
| Display Type | WVGA, Capacitive Touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 MP |
| GPRS | Class 12 |
| GPS Function | - |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB |
| Messaging | SMS, MMS, SMS Chat, Group message |
| Multitouch | Yes |
| Operating System | Android 4.3 Jelly Bean |
| Other Features | - Playstore,Games,Apps |
| Processor | Quad Core, 1.2 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | May 2014 |
| Sensors | G-Sensor, Proximity, Light |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | IEEE 802.11 b/g/n |
Maximus Max402
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | WCDMA / UMTS 2100 |
| Alert types | Vibration, MP3, WAV Ringtones |
| Battery Performance | No official data |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | - |
| Camera Resolution | 5 Megapixel |
| Chipset | MTK6572 |
| Colors Available | Black, White |
| Data Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Dimensions | 124 x 64.5 x 11.35 mm |
| Display Resolution | No official data |
| Display Size | 4.0 inches |
| Display Type | WVGA, Capacitive Touch |
| EDGE | Class 12 |
| Front Camera | VGA |
| GPRS | - |
| GPS Function | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD up to 32 GB |
| Messaging | SMS, MMS, SMS Chat, Group Message |
| Multitouch | Yes |
| Operating System | Android 4.2 Jelly Bean |
| Other Features | - Playstore, Games, Apps |
| Processor | Dual Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | May 2014 |
| Sensors | G-Sensor |
| SIM Card Type | Dual SIM (dual Stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Weight | No official data |
| Wireless LAN | 802.11 b/n/g |
Subscribe to:
Posts (Atom)