| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Standby-time: up to 200 hrs Talk-time: up to 6 hrs |
| Battery Type | 1700 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flashlight, Continuous Shot, Zoom up to 4X |
| Camera Resolution | 5 Megapixel |
| Colors Available | White |
| Dimensions | 131 x 66.4 x 10.1 mm |
| Display Resolution | FWVGA, 480 × 854 pixels |
| Display Size | 4.5 inches |
| Display Type | TN Capacitive touchscreen, 16M colors (G+F glass) |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS v4.4.2 (KitKat) |
| Other Features | - OTA - MP3 / MP4 - Built-in Applications: Facebook, Play Store, Opera Mini, Skype, Office Suite - Audio, video & call recorder |
| Processor | Quad-Core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | April 2015 |
| Sensors | Accelerometer (3D) |
| SIM Card Type | Dual SIM (Micro + Regular SIM) |
| USB | MicroUSB, USB-on-the-go (OTG) |
| Video Recording | Yes |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Symphony Xplorer V40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment