2G Network | GSM 900 / 1800 MHz |
3.5 mm Jack | Yes |
3G Network | WCDMA 2100 MHz |
Alert types | Vibration, MP3, WAV ringtones |
Battery Type | Li-ion 2000 mAh battery |
Bluetooth | v2.0 |
Camera Features | Autofocus |
Camera Resolution | 13 Megapixel |
Chipset | MT6582 |
Colors Available | Black, White |
Data Speed | HSUPA, HSUDPA |
Dimensions | 135.2 x 69.2 x 8.5 mm |
Display Resolution | qHD, 960 x 540 pixels |
Display Size | 5 inches |
Display Type | IPS LCD capacitive touchscreen with OGS Techonology |
EDGE | Yes |
Front Camera | 3 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics processing unit (GPU) | - |
Internal Memory | 8 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4 (kitKat) |
Other Features | -Air browser -Air Call Accept -Guest Mode - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
Processor | Quad-core, 1.3 GHz |
Radio | Stereo FM Radio |
RAM | 1 GB |
Release Date | January 2015 |
Sensors | G-sensor, proximity, light, air gesture (Hand Motion) with 4 direction, heartbeats sensor, double click wakeup, quick gesture, eye contact, compass |
SIM Card Type | Dual SIM (Normal SIM & Micro SIM) |
USB | MicroUSB |
Video | Yes |
Web Browser | HTML5 |
Weight | - |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Tethering & Portable hotspot |
Mycell Spider A4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment