2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 - SIM 1 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2150 mAh battery |
Bluetooth | Yes, with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 5 Megapixel |
Chipset | MTK MT6589M |
Colors Available | Black, White |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 142 x 73.6 x 9.9 mm (5.59 x 2.90 x 0.39 inches) |
Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Display Size | 5 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics Processing Unit (GPU) | PowerVR™ Series5 |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.2 GHz MTK Cortex A7 |
Radio | FM radio |
RAM | 1 GB |
Release Date | August 2013 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM (Mini-SIM) |
USB | MicroUSB v2.0 |
Video | 720p |
Web Browser | HTML5 |
Weight | 170 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Huawei Ascend G610
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment