2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 1100 h (2G) / Up to 1072 h (3G) Talk time. up to 50 h (2G) / Up to 23 h (3G) |
Battery Type | Non-removable Li-Ion 4050 mAh battery |
Bluetooth | v4.0 with A2DP, LE, EDR |
Camera Features | Autofocus, LED flash, geo-tagging, HDR, face detection |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Huawei K3V2 |
Colors Available | Crystal Black, Pure White |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps |
Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 inches) |
Display Resolution | 720 x 1280 pixels (~241 ppi pixel density) |
Display Size | 6.1 inches |
Display Type | IPS+ LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
EDGE | Class 10, 236.8 kbps |
Front Camera | 1 Megapixel, 720p@30fps |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
GPS Function | Yes, with A-GPS support |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Extended up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Operating System | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Other Features | - Emotion UI v1.5 - Dolby mobile sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 1.5 GHz Cortex-A9 |
Radio | Stereo FM radio |
RAM | 2 GB |
Release Date | March 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0, USB Host |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 198 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Huawei Ascend Mate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment