| 2G Network | GSM 850 / 900 / 1800 / 1900 - international version |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - international version |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 416 h (2G) / up to 315 h (3G) Talk time: up to 28 h (2G) / up to 14 h 30 min (3G) |
| Battery Type | Li-Po 2000 mAh battery |
| Bluetooth | v3.0 with A2DP, EDR, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, HDR, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Huawei K3V2 |
| Colors Available | Black, White, Pink |
| Data Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 inches) |
| Display Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | IPS+ LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Class 10, 236.8 kbps |
| Front Camera | 5 Megapixel, 720p |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 8/16 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB (only single SIM version) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Other Features | - Emotion UI 1.6 - Dolby Digital Plus sound enhancement - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz |
| Radio | FM radio |
| RAM | 2 GB |
| Release Date | June 2013 |
| Sensors | Accelerometer, gyro, proximity, compass, temperature |
| SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Huawei Ascend P6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment