2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: (2G) / up to 422 h (3G) Talk time: up to 22 h (2G) / up to 14 h (3G) |
Battery Type | Li-Po 2500 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, panorama, HDR |
Camera Pixel | 4160 x 3120 |
Camera Resolution | 13 Megapixel |
Chipset | HiSilicon Kirin 910T |
Colors Available | Black, White, Pink |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 inches) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Up to 236.8 kbps |
Front Camera | 8 Megapixel |
GPRS | Up to 60 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Mali-450MP4 |
Internal Memory | 16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Emotion UI 2.3 - Dolby Digital Plus sound enhancement - SNS integration - Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 1.8 GHz Cotex-A9 |
Radio | FM radio |
RAM | 2 GB |
Release Date | July 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0, USB On-the-go (OTG) |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 124 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Huawei Ascend P7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment