2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA |
Alert types | Vibration, MP3 ringtones |
Battery Type | Li-Ion 2000 mAh battery |
Bluetooth | v4.0, A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Mediatek MT6582 |
Colors Available | Black, White |
Data Speed | HSPA 21.1/5.76 Mbps |
Dimensions | 142.2 x 72.3 x 9.4 mm (5.60 x 2.85 x 0.37 inches) |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Display Size | 5.0 inches (~67.0% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Class 12 |
Front Camera | 2 Megapixel |
GPRS | Class 12 |
GPS Function | Yes, with A-GPS |
Graphics Processing Unite (GPU) | Mali-400 MP2 |
Internal Memory | 16 GB |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Emotion UI 2.3 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Processor | Quad-core, 1.3 GHz Cortex-A7 |
Radio | FM radio |
RAM | 1 GB |
Release Date | October 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 1080p |
Web Browser | HTML5 |
Weight | 156 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Huawei Honor Holly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment