Cell Phones
Find the right phone for you.
Samsung Galaxy Core Prime
Configuration
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Talk Time: up to 10 h (3G) Internet Usage Time: 11 h (Wi-Fi) / 9 h (3G) Music Playback Time: up to 40 h |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection |
| Camera Pixel | 2592 х 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Colors Available | White, Black, Gray |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 inches) |
| Display Resolution | 480 x 800 pixels (~207 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | TFT, capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS, Beidou |
| Graphics Processing Unit (GPU) | Adreno 306 |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Processor | Quad-core 1.2 GHz Cortex-A53 |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | November 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Optional Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |




No comments:
Post a Comment