| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: (2G) / Up to 440 h (3G) Talk time: (2G) / Up to 12 h 48 min (3G) |
| Battery Type | Li-Ion 2100 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1/4'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Black, Silver, Red |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Dimensions | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 inches) |
| Display Resolution | 540 x 960 pixels (~245 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | With A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 8 GB |
| Java | Via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - HTC Sense UI 5.0 - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1.4 GHz |
| Radio | TBD |
| RAM | 1 GB |
| Release Date | October 2013 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0, USB On-the-go, USB Host |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
HTC Desire 601
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment