| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 / 700 - Asia version |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po 2040 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Black, White, Red, Gray, Green |
| Data Speed | HSDPA, 42 Mbps; HSUPA; LTE |
| Dimensions | 143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 inches) |
| Display Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel, 720p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 8 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS |
| Other Features | - HTC Sense UI v5.5 - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.2 GHz |
| Radio | TBD |
| RAM | 1 GB |
| Release Date | May 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML5 |
| Weight | 143.5 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
HTC Desire 610
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment