2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 391 h (2G) / up to 402 h (3G) Talk time: up to 25 h 20 min (2G) / up to 21 h 50 min (3G) |
Battery Type | Non-removable Li-Po 2840 mAh battery |
Bluetooth | v4.0 with A2DP, apt-X |
Camera Features | Autofocus, dual-LED (dual tone) flash, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Camera Pixel | 5376 x 3752 px |
Camera Resolution | 20.7 Megapixel |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Colors Available | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
Data Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 inches) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches (~68.4% screen-to-body ratio) |
Display Type | Super LCD3 capacitive touchscreen, 16M colors with Corning Gorilla Glass 4 protection |
EDGE | Yes |
Front Camera | 4 Megapixel, 1080p@30fps, HDR |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 430 |
Infrared Port | Yes |
Internal Memory | 32 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v5.0.x (Lollipop) |
Other Features | - HTC Sense UI 7.0 - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Radio | Stereo FM radio with RDS |
RAM | 3 GB |
Release Date | March 2015 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 (MHL 3.0 TV-out), USB Host / OTG |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Web Browser | HTML5 |
Weight | 157 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
HTC One M9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment