2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 700 / 900 / 1800 / 2100 / 2600 - Asia version |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: (2G) / up to 556 h (3G) Talk time: (2G) / up to 16 h 10 min (3G) |
Battery Type | Non-removable Li-Po 2110 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, face and smile detection |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon 400 |
Colors Available | Gunmetal Gray, Glacial Silver Amber Gold |
Data Speed | HSDPA, 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 inches) |
Display Resolution | 720 x 1280 pixels (~326 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | Super LCD2 capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 5 MP, 1080p@30fps |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 305 |
Internal Memory | 16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - HTC Sense UI - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.2 GHz Cortex-A7 |
Radio | FM radio with RDS |
RAM | 1 GB |
Release Date | May 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 (MHL), USB Host |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 137 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
HTC One Mini 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment