2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (market dependent) |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | No official data |
Battery Type | Non-removable Li-Po 2300 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image stabilization |
Camera Pixel | 2688 x 1520 |
Camera Resolution | 4.3 Megapixel |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
Colors Available | Black, Silver, Red |
Data Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 5.41 x 2.69 x 0.37 inches |
Display Resolution | 1080 x 1920 pixels (~469 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | Super LCD3 capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
EDGE | Yes |
Front Camera | 2.1 Megapixel, 1080p@30fps, HDR |
GPRS | Yes |
GPS Function | with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 320 |
Infrared Port | Yes |
Internal Memory | 32/64 GB storage |
Java | via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes (Market dependent) |
Operating System | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Other Features | - HTC Sense UI v5 - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core 1.7 GHz Krait 300 |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | March 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL) |
Video Recording | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
Web Browser | HTML5 |
Weight | 143 g |
Wireless LAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
HTC One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment