2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Talk time: up to 9 h 45 mins |
Battery Type | Li-Ion 2100 mAh battery |
Bluetooth | v4.0, LE |
Camera Features | Autofocus, LED flash |
Camera Pixels | 3264 x 2448 px |
Camera Resolution | 8 Megapixel |
Chipset | Broadcom BCM23550 |
Colors Available | Black, White |
Data Speed | HSPA |
Dimensions | 134 x 66 x 8.9 mm (5.28 x 2.60 x 0.35 inches) |
Display Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Display Size | 4.5 inches (~63.1% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Graphics Processing Unit (GPU) | Broadcom VideoCore IV |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - MP4/H.263 player - MP3/WAV/AAC player - Photo viewer - Voice memo/dial |
Processor | Quad-core, 1.2 GHz |
Radio | FM radio with recording |
RAM | 1 GB |
Release Date | May 2014 |
Sensors | Accelerometer, proximity |
SIM Card Type | Dual SIM |
USB | MicroUSB v2.0 |
Video | 1080p |
Web Browser | HTML |
Weight | 138 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
Lava Iris X1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment