| 2G Network | GSM 900 / 1800 |
| 3.5mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration, Polyphonic ringtones, MP3 ringtones |
| Battery Type | 1400 mAH |
| Bluetooth | Yes, EDR |
| Camera Pixel | 2048 x 1536 |
| Camera Resolution | 3.2 Megapixel |
| Colors Available | Black |
| Data Speed | HSDPA, HSUPA |
| Dimensions | - |
| Display Resolution | 320 x 480 pixel |
| Display Size | 3.5 inches |
| Display Type | TFT capacitive touchscreen, 16M Colors |
| EDGE | Yes |
| Front Camera | 1.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes with A-GPS |
| Internal Memory | 4 GB ROM, 2 GB RAM (512 MB + 256 MB) |
| Java | - |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS, MMS, Email |
| Operating System | Android, v2.3.6, Gingerbread |
| Other Features | Calendar, Alarm, Calculator |
| Phonebook | Yes |
| Processor | 1 GHz |
| Radio | FM Radio |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM |
| USB | Yes |
| Video | Yes |
| Web Browser | HTML, WAP |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Maximus MAX906
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment