2G Network | GSM 900 / 1800 |
3.5 mm Jack | Yes |
3G Network | Yes |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Talk Time: up to 5 h Standby: up to 200 h |
Battery Type | Li-Ion 1500 mAh |
Bluetooth | v4.0 |
Camera Features | Digital Zoom, LED Flash |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 5 Megapixel |
Colors Available | Black |
Data Speed | HSDPA upto 21 Mbps; HSUPA upto 5.76 Mbps |
Dimensions | - |
Display Resolution | 480 x 800 Pixels |
Display Size | 4.0 inches |
Display Type | TN touchscreen, 16.7M colors |
EDGE | Yes |
Front Camera | 0.3 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS |
Internal Memory | 4 GB (Internal) + 650 MB (Apps), 1.65 GB (Mass Storage) |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS v4.4.2 (Kitkat) |
Other Features | - Opera Mini, M!Live, Getit, Bounce Ball Classic, Bubble X Slice, Kingsoft Office |
Processor | Quad-core, 1.2 GHz |
Radio | FM radio |
RAM | 512 MB |
Release Date | 2014 |
Sensors | Proximity, Light sensor, G-sensor |
SIM Card Type | Dual SIM Dual Standby (GSM + GSM) |
USB | MicroUSB v2.0 |
Video | 720p |
Web Browser | HTML |
Weight | - |
Wireless LAN | Wi-Fi 802.11 b/g |
Micromax Canvas Engage A091
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment