| 2G Network | GSM 900 / 1800 WCDMA 2100 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 150 h Talk time: up to 5 h |
| Battery Type | Li-Ion 2300 mAh battery |
| Bluetooth | v4.0 |
| Camera Features | LED flash |
| Camera Pixel | 3264 х 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | BCM23550 |
| Colors Available | Black |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | - |
| Display Resolution | 960 x 540 pixels |
| Display Size | 5.5 inches |
| Display Type | qHD, IPS capacitive touchscreen, 16.7M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes |
| Internal Memory | 1 GB ROM, 1.5GB for mass storage (800 MB for apps) |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Apps: BBM, Hike, Kingsoft Office, Opera Mini, Spuul |
| Processor | Quad-core, 1.2 GHz |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | 2014 |
| Sensors | G-sensor, Proximity, Light |
| SIM Card | Dual SIM |
| USB | MicroUSB |
| Video | 720p@30 fps |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Yes |
Micromax Canvas Tube
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment