| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2300 mAh battery |
| Bluetooth | v4.0, A2DP, EDR, LE |
| Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
| Camera Pixel | 4128 x 3096 pixels |
| Camera Resolution | 13 Megapixel |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| Colors Available | Black, White |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 inches) |
| Display Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Display Size | 5.2 inches |
| Display Type | AMOLED capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 protection |
| EDGE | Yes |
| Front Camera | 2 MP, 1080p |
| GPRS | Yes |
| Graphics processing unit (GPU) | Adreno 330 |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 16/32 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.4 (KitKat), upgradable to Android L |
| Other Features | - Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
| Processor | Quad-core 2.5 GHz Krait 400 |
| Radio | No |
| RAM | 2 GB |
| Release Date | September 2014 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0, USB Host |
| Video | 2160p@30fps, HDR |
| Web Browser | HTML5 |
| Weight | 144 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot |
Motorola Moto X 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment