2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3.5mm jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: (2G) / Up to 384 h (3G) Talk time: Up to 19 h (2G) / Up to 13 h 20 min (3G) Music play: Up to 63 h |
Battery Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
Bluetooth | v3.0 with A2DP |
Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, Xenon & LED flash, 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, optical zoom, geo-tagging, face detection, dual capture, panorama |
Camera Pixel | 7152 x 5368 pixels |
Camera Resolution | 41 Megapixel (38 Megapixel effective) |
Chipset | Qualcomm MSM8960 Snapdragon |
Colors Available | Yellow, white, black |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 5.13 x 2.81 x 0.41 inches |
Display Resolution | 768 x 1280 pixels (~332 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Up to 236.8 kbps |
Front Camera | 1.2 MP, 720p@30fps |
GPRS | Yes |
Graphics processing unit (GPU) | Adreno 225 |
GPS Function | With A-GPS support and GLONASS |
Internal Memory | 32 GB |
Java | No |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Microsoft Windows Phone 8 |
Other Features | - PureMotion HD+ ClearBlack display - Dolby Digital Plus - Dolby headphone enhancement - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - 7GB free SkyDrive storage - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Processor | Dual-core, 1.5 GHz Krait |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | July 2013 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0, USB On-the-go |
Video | 1080p@30fps, optical zoom, video light |
Web Browser | HTML5 |
Weight | 158 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA |
Nokia Lumia 1020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment