| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 528 h Talk time: up to 12 h 54 min (2G) / up to 14 h 48 min (3G) Music play: up to 78 h |
| Battery Type | Li-Ion 2200 mAh battery (BV-L4A) |
| Bluetooth | v4.0, A2DP |
| Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, LED flash, 1/3.4'' sensor size, PureView technology, geo-tagging, face detection, panorama |
| Camera Resolution | 10 Megapixel |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Orange, green, white, black |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Dimensions | 139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | IPS LCD capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 Protection |
| EDGE | Up to 296 kbps |
| Front Camera | 0.9 MP, 720p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS, GLONASS, Beidou |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 16 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 128 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Microsoft Windows Phone 8.1 |
| Other Features | - ClearBlack display - Dolby Digital Plus sound enhancement - Wireless charging - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | September 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps, optical stabilization, stereo sound rec. |
| Web Browser | HTML5 |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Nokia Lumia 830
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment