2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | No |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) |
Alert types | Vibration, MP3, WAV ringtones |
Battery Type | Li-Po 3000 mAh battery |
Bluetooth | v4.0 |
Camera Features | Autofocus, dual-LED flash, motorized rotating lens via on-screen gestures/ O-Click remote control, 1/2.3'' sensor size, 1.34µm pixel size, geo-tagging, touch focus, face detection, auto panorama (motorized rotation), HDR |
Camera Pixels | 3456 x 4608 |
Camera Resolution | 16 Megapixel (Schneider Kreuznach certified) |
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
Colors Available | White |
Data Speed | HSPA, LTE |
Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 inches) |
Display Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Display Size | 5.5 inches (~66.5% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 protection |
EDGE | Yes |
Front Camera | 16 Megapixel, autofocus, LED flash |
GPRS | Yes |
GPS Function | Yes, with A-GPS and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Internal Memory | 32 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.4 (KitKat) |
Other Features | - Fingerprint sensor - Color OS 2.0 - O-Click 2.0 bluetooth remote control - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Processor | Quad-core, 2.3 GHz Krait 400 |
Radio | No |
RAM | 2 GB |
Release Date | January 2015 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Dual SIM (Nano-SIM / Micro-SIM) |
USB | MicroUSB v2.0, USB Host |
Video | 1080p@60fps, 720p@120fps |
Web Browser | HTML5 |
Weight | 192 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Oppo N3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment