| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 2100 | 
| Alert types | Vibration; MP3 ringtones | 
| Battery Performance | Stand-by: Up to 400 h Talk time: Up to 3.5 h | 
| Battery Type | 1500 mAh Li-ion Battery | 
| Bluetooth | Yes | 
| Camera Features | Flashlight | 
| Camera Pixel | 2592 x 1944 pixels | 
| Camera Resolution | 5 Megapixel | 
| Chipset | Qualcomm® Snapdragon™ 200 | 
| Colors Available | Black | 
| Dimensions | 125.5 x 65 x 10.7 mm | 
| Display Resolution | WVGA 480 × 800 pixels | 
| Display Size | 4 inches | 
| Display Type | IPS Capacitive touch screen | 
| EDGE | Yes | 
| Front Camera | 0.3 Megapixel | 
| GPRS | Yes | 
| GPS Function | Yes | 
| Graphic Processing Unit (GPU) | Adreno 302 | 
| Internal Memory | ROM 4 GB (User Available 1259 MB) + Internal SD card 1021 MB | 
| Loudspeaker | Yes | 
| Memory Card Slot | MicroSD, up to 32 GB | 
| Messaging | SMS(Threaded view), MMS, Email | 
| Multitouch | Yes | 
| Operating System | Android OS, v4.3 (Jelly Bean) | 
| Other Features | - Facebook, Office Suit, Play Store - Audio , Video & Call recorder | 
| Processor | Quad-Core, 1.2 GHz | 
| Radio | FM Radio | 
| RAM | 1 GB | 
| Release Date | December 2014 | 
| Sensors | G-Sensor, Light, Proximity, Accelerometer (3D) | 
| SIM Card Type | Dual SIM (Dual Stand-by) | 
| USB | MicroUSB v2.0 | 
| Video Recording | Yes | 
| Web Browser | HTML | 
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot | 
Symphony W70Q
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment