2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA 2100 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 500 h Talk time: Up to 5 h |
Battery Type | 1950 mAh Li-ion Battery |
Bluetooth | Yes |
Camera Features | Flashlight, autofocus, up to 4x zoom |
Camera Resolution | 5 Megapixel |
Colors Available | Black |
Dimensions | 144.2 x 73.2 x 9.3 mm |
Display Resolution | HD, 720 × 1280 pixels |
Display Size | 5 inches |
Display Type | IPS Capacitive touch screen |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes with A-GPS |
Graphic Processing Unit (GPU) | Mali 400 |
Internal Memory | 8 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.4.2 (Kitkat) |
Other Features | - Built in Applications: Facebook, Office Suite - Audio , Video & Call recorder |
Processor | Quad-Core, 1.3 GHz |
Radio | - |
RAM | 1 GB |
Release Date | January 2015 |
Sensors | - |
SIM Card Type | Dual SIM (Dual Stand-by) |
USB | MicroUSB |
Video Recording | Yes |
Web Browser | HTML |
Wireless LAN | Yes |
Symphony Xplorer H20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment