2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Non-removable Li-Po 3000 mAh battery |
Bluetooth | v4.0, A2DP, EDR |
Camera Features | Autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13 Megapixel |
Chipset | Intel Atom Z3580 |
Colors Available | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 inches) |
Display Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Display Size | 5.5 inches (~70.1% screen-to-body ratio) |
Display Type | IPS capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 5 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Graphic Processing Unit (GPU) | PowerVR G6430 |
Internal Memory | 16/32/64 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v5.0 (Lollipop) |
Other Features | - Asus ZenUI - Fast battery charging: 60% in 40 min - Boostmaster: 4 hours 2G talk-time in 10 mins charging - Pixel Master 2.0 - up to 400% brighter photos at low light - super HDR - up to 52 MP camera resolution - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Processor | Quad-core, 2.3 GHz |
Radio | FM radio with RDS |
RAM | 4 GB |
Release Date | March 2015 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by, dual call) |
USB | MicroUSB v2.0 (MHL TV-out), USB Host / OTG |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 170 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Asus ZenFone 2 ZE551ML
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment