| 2G Network | GSM / WCDMA |
| 3.5 mm Jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration; MP3 ringtones |
| Battery Type | Li-Ion 1900 mAh battery |
| Bluetooth | v2.1 |
| Camera Features | - |
| Camera Pixel | - |
| Camera Resolution | 5 Megapixel |
| Chipset | No official data |
| Colors Available | Black, White |
| Data Speed | HSDPA 42.2Mbps, HSUPA 11.5Mbps |
| Dimensions | No official data |
| Display Resolution | 960 x 540 qHD |
| Display Size | 4.7 inches |
| Display Type | IPS capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | No official data |
| Internal Memory | 4 GB (+ 8 GB MicroSD card Free) |
| Java | No official data |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Other Features | - Music: FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR, WAV etc. - Video: MP4, 3GP, MOV, MKV, AVI, FLV, MPEG etc. - Pictures: JPEG, PNG, GIF, BMP etc. - HotKnot |
| Processor | Quad-core, 1.3 GHz |
| Radio | FM radio |
| RAM | 1 GB |
| Release Date | - |
| Sensors | - |
| SIM Card | Yes |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | No official data |
| Wireless LAN | Yes |
Oppo Yoyo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment