| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | WCDMA 2100 MHz |
| Alert types | Vibration; MP3 ringtones |
| Battery Type | Li-Ion 1700 mAh battery |
| Bluetooth | Yes |
| Camera Features | Face detection |
| Camera Resolution | 3 Megapixel |
| Colors Available | Black, White |
| Dimensions | 124 x 63 x 9.9 mm |
| Display Resolution | 480 x 800 px |
| Display Size | 4.0 inches |
| Display Type | capacitive touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | - |
| Messaging | SMS (threaded view), MMS, Email |
| Operating System | Android OS, v4.2 (ColorOS) |
| Other Features | - Glove Mode - Gesture panel - Wireless Display Audio MP3/AAC/APE/AMR/WAV/MID/OGG/FLAC/WMA Picture: JPEG/PNG/GIF/BMP |
| Processor | Dual-core, 1.3 GHz |
| Radio | - |
| RAM | 512 MB |
| SIM Card Type | Dual SIM (dual stand-by) |
| Video | Yes |
| Weight | 125 g |
| Wireless LAN | Yes, WiFi Hotspot |
Oppo Joy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment